Campus by Tech Mahindra for BSC/BCA/BCS-2011.For Details: visit www.seedinfotech.com and click CAMPUS BY MNC.you can reffer friends .SEED Placement cell 022-27890641.All the best
Monday, 30 May 2011
Wednesday, 25 May 2011
Tech Mahindra & Mahindra Satyam Campus Recruitment-2011
Tech Mahindra & Mahindra Satyam
Campus Recruitment - 2011
Exam dates would be announced shortly....
Eligibility Criterion
| Description | Criterion |
| Those Opting for Company Sponsored MS Pgme with BITS, Pilani | |
| X , XII | 60%+ |
| Graduation | 60% + |
| Those Not Opting for Company Sponsored MS Pgme with BITS Pilani | |
| Min.55% + in any one of X, XII & Graduation with 60% or above in other two. | |
| Gap | Not more than 1 year in between any two courses |
| Age Limit | Not more than 23 years as on 1st July 2010 |
| BITS Program | Optional |
| CTC | Rs.1.90L pa + 15K Relocation. Exp + BITS Incentive (only for BITS Optees) |
| Bond | Rs.1.5L , 4 years (BITS option) ; Rs.1L , 2 years (Non BITS) |
- Branches: B.Sc/BCA/BCS (Computer Science, Information Science, Information Technology, Electronics & Communication, Electronics & Telecommunication, Electronics & Electrical, Electronics & Instrumentation, Telecommunication, Instrumentation).
- Assignment Post Selection: Selected candidate are liable to be assigned to either Mahindra Satyam or Tech Mahindra Ltd for training
- Approximately 4-5 rooms to conduct interviews post written test.
- Pre Placement Document
o CV/Resume of the candidate clearly listing out the academic record spelling out following without ambiguity: -
· Course Name (10th, 12th, Diploma, B. Sc/BCA/BCS.
· Year of passing each of these courses.
· Aggregate of marks scored in each of these courses.
o Copy each of 10th & 12th mark sheets duly attested by college authority along-with their originals for verification.
o Copy each of all mark sheets till date duly attested.
o Copy of College ID card duly attested by college authority.
o Copy of Passport (1st and last page only). Please note that possession of Passport is mandatory at the time of joining.
o One Passport sized color photograph.
- Training on Joining - On joining candidates will undergo training for a period of 3 months approximately. Failure to complete this training successfully will result in termination of employment.
Sunday, 22 May 2011
Shortlisted Students congrats..
It give us immense pleasure that below mentioned candidates have been shortlisted in SEED Pre Campus recruitment program conducted by SEED Infotech towards SEED’s Corporate Social Responsibility.After evaluating you in various Processes (Apti, Technical, GD and HR interview) we found you appropriate and may get ready to face challenges in the industry.
You would be assigned 32 hrs grooming session which enable you to acquire compentencies.and will imbibe concepts and frameworks of functional and specialized subjects followed by Placement assistance.
We are quite confident that you will execute all the assignment given by us with great amount of satisfaction.During entire duration you need to be very professional in your approach.
This training offer letter is valid till wednesday.If you dont take it during this period it would be given to the candidate who are in 2nd list.collect your offer letter from vashi Regional office-Maneesh(8975754364)
so 2nd list would be displayed on Thursday....
Wishing you all the best in your future endeavor.
| Name | College | |
| 1 | Ashish A Pandey | Somya Colleg |
| 2 | Sushant Sunil Nivalkar | Somya Colleg |
| 3 | Parag P Shetty | Somya Colleg |
| 4 | francis | Acarya College |
| 5 | Monish M Patil | Acarya College |
| 6 | Jaya Ramkrishna | Acarya College |
| 7 | Avinash Kakade | Vivekan nad Colleg |
| 8 | Asha I Bisht | Vivekan nad Colleg |
| 9 | Vijaybahadur | Vivekan nad Colleg |
| 10 | Mamidi Nilesh | Gurru Nanak |
| 11 | Manikandan P | Gurru Nanak |
| 12 | Mihir Dighe | Gurru Nanak |
| 13 | Girish Purohit | C.Sharma college, Powai |
| 14 | Elroy Jathana | C.Sharma college, Powai |
| 15 | Pratik A. Madhavi | C.Sharma college, Powai |
| 16 | Deepa Avudiappan | C.Sharma college, Powai |
| 17 | Thevar Sneha Ganesan | SIES College,Sion |
| 18 | Rajesh S. Nair | SIES College,Sion |
| 19 | Shweta J. Rai | SIES College,Sion |
| 20 | Shaikh Fahad Ali | MPSPS College, Bandra |
| 21 | Poonam S. choudhari | MPSPS College, Bandra |
| 22 | Anand Dubey | MPSPS College, Bandra |
| 23 | Suraj Karmarkar | Wilson College, Charni Rd |
| 24 | Gitesh R. Gawade | Wilson College, Charni Rd |
| 25 | Ricky R. Luke | Wilson College, Charni Rd |
| 26 | Sonali S. Dnyanmothe | Wilson College, Charni Rd |
| 27 | Zoheb Ahmed | Wilson College, Charni Rd |
| 28 | Neha Golamde | MITTAL College |
| 29 | Anuja Narvekar | MITTAL College |
| 30 | Mr Jay Thakkar | MITTAL College |
| 31 | Prajapati Yay | N.B.Mehta College |
| 32 | Yugesha Bari | N.B.Mehta College |
| 33 | Kavita Mali | N.B.Mehta College |
| 34 | Chetan Padalkar | N.K.College |
| 35 | Sagar Mody | N.K.College |
| 36 | Hemali Kadakia | N.K.College |
| 37 | Parmar Kevin | N.K.College |
| 38 | Amey Rane | Raheja college |
| 39 | Vinit anil hans | Raheja college |
| 40 | Raveena Emmanuel | Raheja college |
| 41 | Punjabi Mushtaq | Raheja college |
| 42 | abhijeet Arjun bhiungade | S.N College |
| 43 | Bhoumik Kishor Bhagat | S.N College |
| 44 | Maxan Jerome | S.N College |
| 45 | Deepika agarwal | Thakur College |
| 46 | Anand Vishwakarma | Thakur College |
| 47 | Tapasya Nadkarni | Thakur College |
| 48 | Pooja chandrakant Harmalkar | Thakur College |
| 49 | Sagar Ahire | Thakur College |
| 50 | Nimisha Nair | Vivek College |
| 51 | Anuja Francis | Vivek College |
| 52 | Hemangi Ramesh Ahire | Vivek College |
| 53 | Sunanya Sunii Sawant | Vivek College |
| 54 | Nadar Stafani | Vivek College |
| 55 | Nitin Chandran Nair | JVM Mehata College |
| 56 | Pooja S. Mahajan | JVM Mehata College |
| 57 | Ashwini Pawar | JVM Mehata College |
| 58 | Subroto Basu | JVM Mehata College |
| 59 | Altaf H Shaikh | Modern College |
| 60 | Darshan Thali | Modern College |
| 61 | Shruti Shankar Gundal | Modern College |
| 62 | Supriya S. Jagdale | Modern College |
| 63 | Pooja Munj | Pillai College |
| 64 | Khameshwar Chandrashekar | Pillai College |
| 65 | Charul Kothar | Pillai College |
| 66 | Rahil Nadaf | Pillai College |
| 67 | Pravin Tukaram Ithape | R.G College |
| 68 | Sayed Sohel Taher | R.G College |
| 69 | Omprakash Verma | R.G College |
| 70 | Ketki Jinendra Patil | Yashawantrao. C |
| 71 | Ashwini.K.Shikare | Yashawantrao. C |
| 72 | Dipti Chavan | Yashawantrao. C |
| 73 | Anandkumar K jaiswal | Birla college |
| 74 | Amit Terse | Birla college |
| 75 | Minu George | Birla college |
| 76 | Vipul Buwa | Birla college |
| 77 | Vipul Buwa | Birla college |
| 78 | Anagha Jadhav | Model college |
| 79 | Rohit Kanase | Model college |
| 80 | Shalini Mohanan | Model college |
| 81 | Priyanka Khedlekar | Pragati College |
| 82 | Ashwini Vaykole | Pragati College |
| 83 | Tejashree Bhat | Pragati College |
| 84 | Priti Yadav | RKT College |
| 85 | Sweety Valecha | RKT College |
| 86 | Mayur Gidwani | RKT College |
Pre campus Recruitment program-Grand success
SEED Infotech Ltd”- winner of Maharashtra State IT and HRD award arranged a seminar cum felicitation event for the candidates from various colleges under ‘Campus recruitment Training program’ on May 21, 2011.Chief technology officer Rajesh Vertak and eminent speakers working in this domain gathered for the event to announce the name of the candidates who have been qualified with career guidance towards SEED’s Corporate Social Responsibility.
"Beat the challange" session was conducted by CTO of SEED infotech Rajesh Vertak to almost 500+ students and gave training offer letter to the shortlisted candidates.
Purpose of CRP(Campus Recruitment program)
- 2 years back when there were less requirement in the companies and company stopped going to the colleges to pick bright and deserving candidates, SEED took initiative to reach to BE/BCS/BCA college to conduct Pre campus recruitment program.
- The purpose was to shortlist bright candidates from the college and give them opportunities.
- We followed all industrial benchmark(aptitude,Technical interview,HR interview)
- We offered score card to all students .All students went through screening process because they should get to know where they stand.
- This activity was highly acknowledge by college authority and government.
- It was non-profit activity as a social responsibility.
Subscribe to:
Posts (Atom)
