| Sr No | Centres | Name | colleges name | Branch (IT or CS) | year | Time |
| 1 | Dadar | kirankumar gund | UDIT | Bsc IT | 2 nd year | 11 to 12.30 pm |
| 2 | Dadar | ansari abdulha m.d muslim | maharashtra college | bsc IT | 1st year | 11 to 12.30 pm |
| 3 | Dadar | sunesra ahmed | maharashtra college | bsc IT | 1st year | 11 to 12.30 pm |
| 4 | Dadar | akram mohibuddin | maharashtra college | bsc IT | 1st year | 11 to 12.30 pm |
| 5 | Dadar | sayyed fareen shafat ali | maharashtra college | bsc IT | 11 to 12.30 pm | |
| 6 | Dadar | khan haika maruf | maharashtra college | bsc IT | 11 to 12.30 pm | |
| 7 | Dadar | isk M.D gaus raza M.D ali | maharashtra college | bsc IT | 1st year | 11 to 12.30 pm |
| 8 | Dadar | siddique mohd.amjad asharaf ali | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 9 | Dadar | siddiqui fazal hussain | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 10 | Dadar | siddiqui Md.sakaniya | maharashtra college | bsc IT | 1st year | 11 to 12.30 pm |
| 11 | Dadar | shailkh ayaz abdul gaffar | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 12 | Dadar | saga bashir malin | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 13 | Dadar | mohid adil mutibul hasan shaikh | maharashtra college | bsc IT | 3rd year | 11 to 12.30 pm |
| 14 | Dadar | siddiqui aafreen a jabbar | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 15 | Dadar | shaikh mohammed mehar | maharashtra college | bsc IT | 1st year | 11 to 12.30 pm |
| 16 | Dadar | siddiqui mohammas javed | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 17 | Dadar | ansari sana yasin | maharashtra college | bsc IT | 2 nd year | 11 to 12.30 pm |
| 18 | Dadar | Shaikh Abdul Gaffar | KC college | Bsc cs | 2 nd year | 11 to 12.30 pm |
| 19 | Dadar | Siddharth Somakumar | KC college | Bsc cs | 2 nd year | 11 to 12.30 pm |
| 20 | Dadar | Ansari Avesh MD Yusuf | KC college | Bsc cs | 1st year | 11 to 12.30 pm |
| 21 | Dadar | Akhil Ratheesh | KC college | Bsc cs | 1st year | 1 to 2.30 pm |
| 22 | Dadar | Anu Kumari | kC college | Bsc cs | 1 to 2.30 pm | |
| 23 | Dadar | Monika Joshi | kC college | Bsc cs | 3rd year | 1 to 2.30 pm |
| 24 | Dadar | MD Javed Ansari | AP College | Bsc IT | 2 nd year | 1 to 2.30 pm |
| 25 | Dadar | M. Basit Khan | AP College | Bsc IT | 3rd year | 1 to 2.30 pm |
| 26 | Dadar | Baig Mohd Abid | AP College | Bsc IT | 3rd year | 1 to 2.30 pm |
| 27 | Dadar | Gavin Charles D'silva | wilson college | Bsc IT | 3rd year | 1 to 2.30 pm |
| 28 | Dadar | jude Peraira | wilson college | Bsc IT | 2 nd year | 1 to 2.30 pm |
| 29 | Dadar | kirankumar gund | UDIT | Bsc IT | 2 nd year | 1 to 2.30 pm |
| 30 | Dadar | ansari abdulha m.d muslim | maharashtra college | bsc IT | 1st year | 1 to 2.30 pm |
| 31 | Dadar | sunesra ahmed | maharashtra college | bsc IT | 1st year | 1 to 2.30 pm |
| 32 | Dadar | akram mohibuddin | maharashtra college | bsc IT | 1st year | 1 to 2.30 pm |
| 33 | Dadar | sayyed fareen shafat ali | maharashtra college | bsc IT | 1 to 2.30 pm | |
| 34 | Dadar | khan haika maruf | maharashtra college | bsc IT | 1 to 2.30 pm | |
| 35 | Dadar | isk M.D gaus raza M.D ali | maharashtra college | bsc IT | 1st year | 1 to 2.30 pm |
| 36 | Dadar | siddique mohd.amjad asharaf ali | maharashtra college | bsc IT | 2 nd year | 1 to 2.30 pm |
| 37 | Dadar | siddiqui fazal hussain | maharashtra college | bsc IT | 2 nd year | 1 to 2.30 pm |
| 38 | Dadar | siddiqui Md.sakaniya | maharashtra college | bsc IT | 1st year | 1 to 2.30 pm |
| 39 | Dadar | shailkh ayaz abdul gaffar | maharashtra college | bsc IT | 2 nd year | 1 to 2.30 pm |
| 40 | Dadar | saga bashir malin | maharashtra college | bsc IT | 2 nd year | 1 to 2.30 pm |
| 41 | Dadar | mohid adil mutibul hasan shaikh | maharashtra college | bsc IT | 3rd year | 3 to 4.30pm |
| 42 | Dadar | siddiqui aafreen a jabbar | maharashtra college | bsc IT | 2 nd year | 3 to 4.30pm |
| 43 | Dadar | shaikh mohammed mehar | maharashtra college | bsc IT | 1st year | 3 to 4.30pm |
| 44 | Dadar | siddiqui mohammas javed | maharashtra college | bsc IT | 2 nd year | 3 to 4.30pm |
| 45 | Dadar | ansari sana yasin | maharashtra college | bsc IT | 2 nd year | 3 to 4.30pm |
| 46 | Dadar | Shaikh Abdul Gaffar | KC college | Bsc cs | 2 nd year | 3 to 4.30pm |
| 47 | Dadar | Siddharth Somakumar | KC college | Bsc cs | 2 nd year | 3 to 4.30pm |
| 48 | Dadar | Ansari Avesh MD Yusuf | KC college | Bsc cs | 1st year | 3 to 4.30pm |
| 49 | Dadar | Akhil Ratheesh | KC college | Bsc cs | 1st year | 3 to 4.30pm |
| 50 | Dadar | Anu Kumari | kC college | Bsc cs | 3 to 4.30pm | |
| 51 | Dadar | Monika Joshi | kC college | Bsc cs | 3rd year | 3 to 4.30pm |
| 52 | Dadar | MD Javed Ansari | AP College | Bsc IT | 2 nd year | 3 to 4.30pm |
| 53 | Dadar | M. Basit Khan | AP College | Bsc IT | 3rd year | 3 to 4.30pm |
| 54 | Dadar | Baig Mohd Abid | AP College | Bsc IT | 3rd year | 3 to 4.30pm |
| 55 | Dadar | Gavin Charles D'silva | wilson college | Bsc IT | 3rd year | 3 to 4.30pm |
| 56 | Dadar | jude Peraira | wilson college | Bsc IT | 2 nd year | 3 to 4.30pm |
| Contact Person | KALPESH MAHADIK | |||||
| Phone no | 9664372538 | |||||
| Office no | 2224213371 | |||||
| Centre | SEED Infotech Ltd. | |||||
| Venue | 301, B wing, 3rd floor, New Samadhan Bldg, | |||||
| Behind Saraswat Bank, Tulsi Pipe Road, Dadar (West), | ||||||
Thursday, 31 January 2013
IKV 1st Round (C Prog Practical Test)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment