| Sr No | Q | Name | colleges name | year | Time |
| 1 | Andheri | Lavina rajul desai | K.E.S College | F.Y. Bsc | 11 to 12.30 pm |
| 2 | Andheri | Chetan santosh kadam | K.E.S College | F.Y. Bsc | 11 to 12.30 pm |
| 3 | Andheri | Maaz iqbal ansari | K.E.S College | S.Y. Bsc (IT) | 11 to 12.30 pm |
| 4 | Andheri | Shaikh sajeed jalaluddin | K.E.S College | T.Y. Bsc (IT) | 11 to 12.30 pm |
| 5 | Andheri | Shyamji ramsharan barai | K.E.S College | T.Y. Bsc (IT) | 11 to 12.30 pm |
| 6 | Andheri | Arti Raju Kanojia | K.E.S College | S.Y. Bsc (IT) | 11 to 12.30 pm |
| 7 | Andheri | Harshad mohan singal | M.V.L.U. college | S.Y. Bsc (C.S) | 11 to 12.30 pm |
| 8 | Andheri | Ajay rajendra kakkar | M.V.L.U. college | S.Y.C.S | 11 to 12.30 pm |
| 9 | Andheri | Shtti anthony dias | M.V.L.U. college | Bsc. IT | 11 to 12.30 pm |
| 10 | Andheri | Akash premkumar gupta | M.V.L.U. college | IT | 11 to 12.30 pm |
| 11 | Andheri | Shweta jhunjhunwala | M.V.L.U. college | T.Y. Bsc (CS) | 11 to 12.30 pm |
| 12 | Andheri | Humzan qureshi abdul | M.V.L.U. college | CS | 11 to 12.30 pm |
| 13 | Andheri | Bilal ahmed dingankar | M.V.L.U. college | S.Y. Bsc (C.S) | 11 to 12.30 pm |
| 14 | Andheri | Khonsavanh Lungsalath | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 15 | Andheri | Mamta Suresh Singh | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 16 | Andheri | Jesty Jose | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 17 | Andheri | Akram Mohammed Al-Rumaim | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 18 | Andheri | Abhishek Chandrakant Chavan | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 19 | Andheri | Suraj Bablu Bhattacharya | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 20 | Andheri | Rashmi Ramesh | Patkar College | Bsc.(IT) | 11 to 12.30 pm |
| 21 | Andheri | Jasmin Kayum Shaikh | Patkar College | Bsc.(IT) | 1 to 2.30 pm |
| 22 | Andheri | Audumber Suryakant Doiphode | Patkar College | Bsc.(IT) | 1 to 2.30 pm |
| 23 | Andheri | Hukamsungh Omsingh Rajpurohit | Patkar College | Bsc.(IT) | 1 to 2.30 pm |
| 24 | Andheri | Amrut Ramesh Sable | Patkar College | Bsc.(IT) | 1 to 2.30 pm |
| 25 | Andheri | Tanmay Ashok Virkar | N.K. College | S.Y. I.T | 1 to 2.30 pm |
| 26 | Andheri | Laxmi Rampyare Yadav | N.K. College | F.Y.CS | 1 to 2.30 pm |
| 27 | Andheri | Shivani Pradip Majthia | N.K. College | F.Y.CS | 1 to 2.30 pm |
| 28 | Andheri | Sunil Lalbahadur Gupta | N.K. College | F.Y.CS | 1 to 2.30 pm |
| 29 | Andheri | Sachin Bhumaya Shirola | N.K. College | T.Y.CS | 1 to 2.30 pm |
| 30 | Andheri | Manish Baldhunia | N.K. College | S.Y.IT | 1 to 2.30 pm |
| 31 | Andheri | Tushar Vinod Kumar | N.K. College | S.Y.IT | 1 to 2.30 pm |
| 32 | Andheri | Ashish M.Modi | N.K. College | S.Y.IT | 1 to 2.30 pm |
| 33 | Andheri | Madhav Rajesh Mehta | N.K. College | T.Y.IT | 1 to 2.30 pm |
| 34 | Andheri | Jitendra Pradip Shah | N.K. College | T.Y.IT | 1 to 2.30 pm |
| 35 | Andheri | Devesh Ajit Joshi | N.K. College | T.Y.IT | 1 to 2.30 pm |
| 36 | Andheri | Mansi Anupbhai Mistry | N.K. College | T.Y.IT | 1 to 2.30 pm |
| 37 | Andheri | Nirav Vinod Desai | N.K. College | T.Y.IT | 1 to 2.30 pm |
| 38 | Andheri | Muhammad Nasir | N.K. College | T.Y.IT | 1 to 2.30 pm |
| 39 | Andheri | Priyanka Manas | N.K. College | F.Y.IT | 1 to 2.30 pm |
| 40 | Andheri | Kivisha Suryakant Jain | N.K. College | F.Y.IT | 1 to 2.30 pm |
| 41 | Andheri | Harendra R. Chavhan | N. K. College | F.Y (CS) | 1 to 2.30 pm |
| 42 | Andheri | Sanjyot SatyawanSawant | N. K. College | S.Y (CS) | 3 to 4.30pm |
| 43 | Andheri | Arunkumar | N. K. College | S.Y (CS) | 3 to 4.30pm |
| 44 | Andheri | Sagar Shivprakash Sharma | N. K. College | S.Y (CS) | 3 to 4.30pm |
| 45 | Andheri | Gyanchand Manoj Vishwakarma | N. K. College | F.Y (IT) | 3 to 4.30pm |
| 46 | Andheri | Keyuri Kantilal Rana | N. K. College | F.Y (IT) | 3 to 4.30pm |
| 47 | Andheri | Aishwarya R. Ram | N. K. College | F.Y (IT) | 3 to 4.30pm |
| 48 | Andheri | Rajgor Urmi Mahesh | N. K. College | F.Y (IT) | 3 to 4.30pm |
| 49 | Andheri | Sachin Samant | N. K. College | T.Y (IT) | 3 to 4.30pm |
| 50 | Andheri | Siwani Rajnikant Maull | N. K. College | F.Y (IT) | 3 to 4.30pm |
| 51 | Andheri | Arjit Dwivedi | N. K. College | F.Y (IT) | 3 to 4.30pm |
| 52 | Andheri | N. K. College | F.Y (CS) | 3 to 4.30pm | |
| 53 | Andheri | Shubham Gajanan Raut | N.K. College | F.Y (CS) | 3 to 4.30pm |
| 54 | Andheri | Shrin Fatima Mohd.Akhtar | N. K. College | F.Y (CS) | 3 to 4.30pm |
| 55 | Andheri | Himalay Nagin Bhai Waghela | N. K. College | F.Y (CS) | 3 to 4.30pm |
| Contact Person | Suraj singh | ||||
| Phone no | 9619814139 | ||||
| Office no | 2226838595 | ||||
| Centre | SEED Infotech Ltd. Andheri | ||||
| Venue | A Wing, 402, 4th Floor, Vertex Vikas, | ||||
| Opp. Andheri Station Road, Andheri (E), | |||||
Thursday, 31 January 2013
IKV List-1st Round (C Prog Practical Test)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment